Description
| Model | HP | Stage | Outlet | KW | Min Head (M) | Max Head (M) | Discharge (LPM) |
|---|---|---|---|---|---|---|---|
| 3DT/2 | 3 | 2 | 2.5" | 2.2 | 8 | 41 | 800-200 |
| 5DT/2 | 5 | 2 | 2.5" | 3.7 | 18 | 47 | 800-200 |
| 7DT/2 | 7.5 | 2 | 2.5" | 5.5 | 21.5 | 51 | 1000-200 |
| 7DE/3 | 7.5 | 3 | 2.5" | 5.5 | 21 | 67 | 800-200 |
| 7DQ/4 | 7.5 | 4 | 2" | 5.5 | 40 | 80 | 600-100 |
| 10DE/3 | 10 | 3 | 3" | 7.5 | 28 | 71 | 1000-200 |
| 10DQ/4 | 10 | 4 | 2.5" | 7.5 | 21 | 84 | 900-200 |






DECCAN 1HP DOMESTIC SELF PRIMING (DMS-3)
DECCAN 5HP OPENWELL 80MMX65MM-VALUE RANGE
SUGUNA 5 HP THREE PHASE 1440 RPM A-CLASS MOTOR
K Y RAJIV KUMAR S/O YALLOJI –
I contacted the support team and shared my requirements with them. They recommended this model of pump, so I decided to purchase it. I’m extremely happy with its performance! It’s very easy to install and use, and it works flawlessly. The pump is also highly durable, and I’m confident it will last a long time. Additionally, the packaging was excellent, ensuring the product reached me in perfect condition.