Description
Model | HP | Stage | Outlet | KW | Min Head (M) | Max Head (M) | Discharge (LPM) |
---|---|---|---|---|---|---|---|
3DT/2 | 3 | 2 | 2.5" | 2.2 | 8 | 41 | 800-200 |
5DT/2 | 5 | 2 | 2.5" | 3.7 | 18 | 47 | 800-200 |
7DT/2 | 7.5 | 2 | 2.5" | 5.5 | 21.5 | 51 | 1000-200 |
7DE/3 | 7.5 | 3 | 2.5" | 5.5 | 21 | 67 | 800-200 |
7DQ/4 | 7.5 | 4 | 2" | 5.5 | 40 | 80 | 1100-200 |
10DE/3 | 10 | 3 | 3" | 7.5 | 28 | 71 | 1000-200 |
10DQ/4 | 10 | 4 | 2.5" | 7.5 | 21 | 84 | 900-200 |
Selvi C. –
Professional and Quick Service. Answered all my Question.100% recommended.